2811 Radar
| Date | Conference | Papers | Venue | Who it is for | What to go there for |
|---|---|---|---|---|---|
| September 2026 | |||||
| 30 September to 2 October 2026 | QS Higher Ed Summit: Americas QS Priority | Guadalajara, Mexico Latin America | Rectors, institutional planning and marketing | Positioning and rankings in an American key. The cheapest window of the semester for a Chilean delegation. | |
| October 2026 | |||||
| 13 to 16 October 2026 | XXI Conferencia Latinoamericana de Tecnologías de Aprendizaje LACLO / Instituto Benjamin Constant Papers can be submitted in Spanish, Portuguese or English. | Peer-reviewed papers SBC-OpenLib (SOL) | Rio de Janeiro, Brazil Latin America | Research groups and educational technology teams | Learning analytics, open educational resources and technology in teaching |
| 14 to 15 October 2026 | EDUCAUSE Annual Conference EDUCAUSE Online edition. The in-person one ran from 29 September to 2 October in Denver. | Online Global | IT, academic management, institutional data | The state of the art in technology for universities, with no travel cost. | |
| 14 to 16 October 2026 | XXXIV Conferencia Internacional AMPEI AMPEI / Universidad Autónoma de Guerrero Theme: The Innovative Power of Global Education. Priority | Acapulco, Mexico Latin America | International relations offices | The Mexican international education network in one room. The place to open agreements with Mexican institutions. | |
| 21 to 23 October 2026 | XV Congreso Latinoamericano sobre el Abandono en la Educación Superior RedGUIA / UNAM This edition centres on wellbeing and the role of digital technologies in student permanence. Priority | Mexico City, Mexico Latin America | Student affairs, permanence and institutional research teams | Permanence and dropout: causes, curricular practice, support and institutional policy | |
| 26 to 28 October 2026 | 61 Congreso Internacional CLADEA CLADEA / Universidad Católica del Uruguay | Presentations, no proceedings Call for Paper CLADEA | Montevideo, Uruguay Latin America | Business schools and graduate programmes | Accreditation, joint degrees and curriculum in management education. |
| 27 to 29 October 2026 | VII Congreso Interdisciplinario de Investigación en Educación CIIE | Santiago, Chile In Chile | Education research, teacher education | The education research congress at home, with no airfare in the way. | |
| November 2026 | |||||
| 9 to 11 November 2026 | ICERI 2026 IATED Hybrid: presenting on site or online are both available. | Peer-reviewed papers IATED Digital Library, ISSN 2340-1095 | Seville, Spain Global | Teaching staff and educational innovation teams | Education, research and innovation, with a large volume of short presentations |
| 17 to 19 November 2026 | Going Global British Council Priority | Professional venue | Istanbul, Türkiye Global | Rectors, public policy, international cooperation | Where country and system level agreements get discussed, not campus ones. It is the room where bilateral funding is decided. |
| 24 to 25 November 2026 | WISE 12 World Innovation Summit for Education | Doha, Qatar Global | Educational innovation, philanthropy, leadership | Gulf funders and the global agenda on educational innovation. | |
| December 2026 | |||||
| 2 to 4 December 2026 | OEB Global OEB | Professional venue CloserStill Media | Berlin, Germany Global | Digital education, continuing education, e-learning | European practice and suppliers in digital learning. A good door to German partners. |
| 7 to 8 December 2026 | QS Reimagine Education QS | London, United Kingdom Global | Teaching innovation, academic vice-rectorates | Awards and showcase for teaching innovation. More useful to apply to than to attend. | |
| January 2027 | |||||
| 26 to 28 January 2027 | IFE Conference 2027 Instituto para el Futuro de la Educación, Tec de Monterrey Research papers go through single-blind review; those that meet Springer editorial criteria may reach Lecture Notes in Educational Technology, which is indexed in Scopus. Priority | Peer-reviewed papers Springer Lecture Notes in Educational Technology | Monterrey, Mexico Latin America | Researchers, teaching staff and educational innovation leadership | Educational trends, technologies for education and management of educational innovation |
| February 2027 | |||||
| 15 to 18 February 2027 | AIEA Annual Conference Association of International Education Administrators | Presentations, no proceedings Omnipress CATALYST · AIEA Conference Review Committee | Washington DC, United States Global | Whoever runs an internationalization office | The conference of the job, not of the fair. It is where you learn how to build the structure. |
| March 2027 | |||||
| 21 to 25 March 2027 | APAIE Conference and Exhibition Asia-Pacific Association for International Education | Peer-reviewed papers APAIE 2027 Academic Research Paper Submission | Kuala Lumpur, Malaysia Global | International relations with an Asia-Pacific focus | The market Chile looks at least and the one growing fastest in inbound mobility. |
| April 2027 | |||||
| 5 to 9 April 2027 | KHIPU 2027: Latin American Meeting in Artificial Intelligence KHIPU.AI / Universidade de São Paulo Attendance is by application and free for those selected. Poster submissions are non-archival, so the same work can go to another venue. Priority | Presentations, no proceedings | São Paulo, Brazil Latin America | Students, researchers and professionals working with AI | Advanced AI and machine learning, and the Latin American AI network |
| 10 to 14 April 2027 | FAUBAI Conference FAUBAI Priority | Presentations, no proceedings | Salvador, Brazil Latin America | International relations offices | Brazil concentrated in one place, three hours away. The lowest cost of entry of them all. |
| June 2027 | |||||
| 1 to 4 June 2027 | NAFSA Annual Conference and Expo NAFSA | Presentations, no proceedings NAFSA 2027 Call for Proposals | Los Angeles, United States Global | Institutional and country delegations | The largest fair in the world. Learn Chile came back from the 2026 edition with 426 meetings. |
| September 2027 | |||||
| 7 to 10 September 2027 | EAIE Conference and Exhibition European Association for International Education | Professional venue | Lisbon, Portugal Global | Institutional delegations, European partners | The European counterpart of NAFSA. Where Erasmus+ consortia get put together. |
Checked on 25 August 2026
The ones flagged as priority are our opinion, not a fact about the conference: they are the ones a Chilean team should look at first, on cost of entry and on what can actually be closed there.
The papers column says what presenting there leaves you with, not how good the conference is: indexed proceedings, peer-reviewed papers, presentations without proceedings, or a professional venue with no call for papers at all. Most of this calendar is the last one, and that is the point of going: you close agreements there, you do not publish. A blank cell means we have not checked that one yet.
The other half is arriving with a list of counterparts, a folder of programmes you can actually offer, and someone who follows up on the meetings once the team is back. We prepare that with the institution before the trip.
Memberships and alliances